Golf Rates | Nov-Dec 2024 |
Members before 2:00 PM | $31.00 |
Members after 2:00PM | $24.00 |
Member Private Cart | $28.00 |
Member Guest before 2:00 PM | $41.00 |
Member Guest after 2:00 PM | $31.00 |
Public before 2:00 PM | $52.00 |
Public after 2:00 PM | $44.00 |
Group (12 or more) before 2:00 PM | $45.00 |
Group (12 or more) after 2:00 PM | $35.00 |
Member 9 Hole Rate after 3:00 PM | $21.00 |
Public 9 Hole Rate after 3:00 PM | $27.00 |
12 Holers Member | $24.00 |
12 Holers Public | $33.00 |
CCWGA 18 | $32.00 |
CCWGA 9 | $21.00 |
CCMGA 9 | $22.00 |
CCMGA 18 Tuesday Couples Member Cart Fee Walking Rate (after 3 PM) Junior Golfer (age 16 & under) Golf w/ Lunch add A $16.00 CART FEE WILL BE CHARGED FOR EACH RIDER NOT GOLFING | $33.00 $20.00 $16.00 $18.00 $16.00 $12.00 $16.00 |
RECIPROCAL GOLF COURSES SUMMER 2024
AERIFICATION DATES 2024 – May 13-27 July 8-22 August 12-26 only 9 holes open during those days
Tee Time Reservations Reminder:
Members, tenants, golf associates and public golfers are limited to one tee time per day with a maximum of three guest. Members, tenants, and golf associates have fourteen (14) days advance to book your tee times. Public will have six (6) days advance to book any tee time that is available.
Any Golfer who does not appear at their scheduled tee time or who does not call to cancel their tee time at least 24 hours in advance will be charged the appropriate fee. Any golfer who refuses to pay will not be able to play until payment is made.
Reminder that in season we will pair all single and twosomes up so we can maximize the tee sheet daily. Your understanding is greatly appreciated.
Cross Creek Pro Shop