CLUB CHAMPIONS
1986 | Bob Murphy | 2010 | Rich Mullikin |
1987 | Bob Murphy | 2011 | Tom Pruett |
1988 | Don Ruppe | 2012 | John Kranz |
1989 | Roger Hankis | 2013 | Dan Duey |
1990 | Bill Rutherford | 2014 | Dan Duey |
1991 | Don Ruppe | 2015 | Bob Schommer |
1992 | Bob Shultz | 2016 | Rich Mullikin |
1993 | Bob Lawson | 2017 | Tom Pruett |
1994 | Bill Rutherford | 2018 | Dave Lander |
1995 | Bob Shultz | 2019 | Bob Schommer |
1996 | Bob Lawson | 2021 | Gerry Bonanno |
1997 | Bill Vaughn | 2022 | Dan Duey |
1998 | Dave Lander | 2023 | Sam Lower |
1999 | Ben Gumb | 2024 | Ric Lamb |
2000 | Bill Vaughn | 2025 | Dan Duey |
2001 | John Kranz | ||
2002 | John Kranz | ||
2003 | Tom Lovgren | ||
2004 | Dave Lander | ||
2005 | Dave Lander | ||
2006 | Dave Lander | ||
2007 | Dave Lander | ||
2008 | Dave Lander | ||
2009 | John Kranz |
WE ARE INCREASING OUR DUES FOR CCM18 TO $65. (Article in Cross Creek Courier in October on changes.)
Reminder- If you don’t pay for Birdies or CTP, you can’t win!
Birdies Results on Golf Shop Window and in Results (below)
Officers
- Bruce Rayhorn
President - Dan Duey
Secretary - Ed Ipema
Treasurer - Tim Cowin
Director - Rich Dunkailo
- Director
- Larry Conroy
Director
Attention CCM18 Members
Election December 5, 2025
Election of officers per our Bylaws Article VI
Sec 1. The election of officers shall be held the first Friday of December on the odd number years.
Sec 2. A slate of proposed officers shall be presented to the General Membership by the nomination committee. Additional candidates may be proposed from the floor.
Sec 3. Those elected shall be by the majority vote of those voting.
Sec 4. The term of officers shall be for two years commencing January 1st and ending December 31st of the following year.
ANY MEMBER IN GOOD STANDING WISHING TO RUN FOR A POSITION ON THE BOARD SHOULD SUBMIT THEIR NAME, ADDRESS, AND CONTACT INFORMATION TO ANY OF THE CURRENT OFFICERS PRIOR TO NOVEMBER 28, 2025
Contact Bruce Rayhorn (715) 429-0641 with any questions.
Past Presidents | |||
1985-1986 | Robert Murphy | 2007-2008 | Dick Ryan |
1986-1987 | Robert Murphy | 2008-2009 | Dick Ryan |
1987-1988 | George Boland | 2009-2010 | Dick Ryan |
1988-1989 | Gene Schadow | 2010-2011 | Dick Ryan |
1989-1990 | Don Blough | 2011-2012 | Dick Ryan |
1990-1991 | Gene Schadow | 2012-2013 | Dick Ryan |
1991-1992 | Gene Schadow | 2013-2014 | Dick Ryan |
1992-1993 | Harold Butch | 2014-2015 | Dick Ryan |
1993-1994 | Harold Butch | 2015-2016 | Dick Ryan |
1994-1995 | Harold Butch | 2016-2017 | Dick Ryan |
1995-1996 | Harold Butch | 2017-2018 | Dick Ryan |
1996-1997 | Harold Butch | 2018-2019 | Bruce Rayhorn |
1997-1998 | Harold Butch | 2019-2020 | Bruce Rayhorn |
1998-1999 | Harold Butch | 2020-2021 | Bruce Rayhorn |
1999-2000 | Harold Butch | 2021-2022 | Bruce Rayhorn |
2000-2001 | Harold Butch | 2022-2023 | Bruce Rayhorn |
2001-2002 | Harold Butch | 2023-2024 | Bruce Rayhorn |
2002-2003 | Harold Butch | 2024-2025 | Bruce Rayhorn |
2003-2004 | Harold Butch | ||
2004-2005 | Harold Butch | ||
2005-2006 | Harold Butch | ||
2006-2007 | Harold Butch |
https://crosscreekfl.com/wp-content/uploads/2025/04/League-Scores-Payouts-CCM18-7.pd